
New Year's Eve Celebration
- Free Cancellation
- Complimentary Access to Ocean Fitness Leisure Centre
- Complimentary On Site Parking
- 1 Minute Walk to Salthill Promenade
- Glass of Bubbles
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Celebrate the arrival of 2027 in style from the comfort of Salthill Hotel. Join us for an unforgettable New Year's Eve experience featuring a delicious evening dinner served in our Prom restaurant with a complimentary glass of bubbles to ring in the New Year.
As the night progresses, enjoy live music and entertainment in our main Blackrock Bar...
Rooms | Tue 29 Dec | Arrival Wed 30 Dec | Thu 31 Dec | Depart Fri 01 Jan | Sat 02 Jan | Sun 03 Jan | Mon 04 Jan | Wed, 30 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Classic Double
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD328 | Thu
31 Dec31 Dec 2026 USD397 | Fri
01 Jan01 Jan 2027 USD316 | Sat 02 Jan02 Jan 2027$328 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 1 ![]() | |||||||||
1 ![]() Classic Twin
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD328 | Thu
31 Dec31 Dec 2026 USD397 | Fri
01 Jan01 Jan 2027 USD316 | Sat 02 Jan02 Jan 2027$328 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 1 ![]() | |||||||||
1 ![]() Park View Double
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD351 | Thu
31 Dec31 Dec 2026 USD420 | Fri
01 Jan01 Jan 2027 USD339 | Sat 02 Jan02 Jan 2027$351 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 1 ![]() | |||||||||
1 ![]() Triple Room
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD380 | Thu
31 Dec31 Dec 2026 USD449 | Fri
01 Jan01 Jan 2027 USD368 | Sat 02 Jan02 Jan 2027$380 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 1 ![]() | |||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD385 | Thu
31 Dec31 Dec 2026 USD455 | Fri
01 Jan01 Jan 2027 USD374 | Sat 02 Jan02 Jan 2027$385 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 1 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD385 | Thu
31 Dec31 Dec 2026 USD455 | Fri
01 Jan01 Jan 2027 USD374 | Sat 02 Jan02 Jan 2027$385 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 1 ![]() | ||||||||||
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD397 | Thu
31 Dec31 Dec 2026 USD466 | Fri
01 Jan01 Jan 2027 USD385 | Sat 02 Jan02 Jan 2027$397 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 1 ![]() | ||||||||||
1 ![]() Deluxe Corner View
| Tue 29 Dec29 Dec 2026 check-out ok | Wed
30 Dec30 Dec 2026 USD420 | Thu
31 Dec31 Dec 2026 USD489 | Fri
01 Jan01 Jan 2027 USD408 | Sat 02 Jan02 Jan 2027$420 check-out okno checkin | Sun 03 Jan03 Jan 2027 check-out ok | Mon 04 Jan04 Jan 2027 check-out ok | 1 ![]() | |||||||||








